Australia has one of the most discriminatory tax systems against single income families in the world.
A single income household with an income of $120,000 pays $10,000 more tax in Australia than a double income family with the same joint income of $120,000.
To put it another way: a double income family could potentially earn up to $215,000 a year before they pay the same average tax rate as a single-income family on just $120,000.
This is unfair. People with similar ways and means should pay similar amounts of tax.
A recent OECD report found that, of the 37 countries examined, Australia had the 5th most discriminatory tax system against single-income families behind Finland, Ireland, Mexico and New Zealand.
Please sign the petition below to call on the Australian Government to provide a fairer tax system for stay at home parent income families.
-
Fua Gaia signed 2015-08-12 21:33:43 +1000 -
Helen Morris signed 2015-08-12 21:32:39 +1000 -
Rob and Joy Pollnitz signed 2015-08-12 21:22:42 +1000 -
carol norris signed 2015-08-12 21:16:24 +1000 -
Geoffrey Rogers signed 2015-08-12 21:15:20 +1000 -
Wesley Graffin signed 2015-08-12 21:13:22 +1000 -
Rosemary Jacob signed 2015-08-12 21:13:15 +1000 -
Siobhan Hinton signed 2015-08-12 21:12:45 +1000 -
Wendy Nethercott signed 2015-08-12 21:10:36 +1000 -
Nick Jacomas signed 2015-08-12 21:10:08 +1000 -
Katie Willis posted about this on Facebook 2015-08-12 21:03:37 +1000Sign the petition: Family Based Taxation Petition -
John Morine signed 2015-08-12 21:02:41 +1000 -
Katie Willis signed 2015-08-12 21:02:29 +1000 -
Helen Selke signed 2015-08-12 20:57:10 +1000 -
Giselle Kohinga signed 2015-08-12 20:53:17 +1000 -
Colin Millar signed 2015-08-12 20:52:43 +1000 -
Neville Chisholm signed 2015-08-12 20:52:25 +1000 -
Meran Byleveld signed 2015-08-12 20:51:44 +1000 -
Helen Holley signed 2015-08-12 20:51:07 +1000 -
Robin Hill signed 2015-08-12 20:47:29 +1000 -
Jill Griffiths signed 2015-08-12 20:41:30 +1000 -
Veronica O'Dwyer signed 2015-08-12 20:38:49 +1000 -
Andrew North signed 2015-08-12 20:37:16 +1000 -
Wayne Karlen signed 2015-08-12 20:37:02 +1000 -
Julie Cornish signed 2015-08-12 20:36:45 +1000 -
Glenrae Barker signed 2015-08-12 20:28:54 +1000 -
Annie Timmins signed 2015-08-12 20:23:54 +1000 -
Paulyn Tan signed 2015-08-12 20:23:38 +1000 -
Ian Jagger signed 2015-08-12 20:22:03 +1000 -
Phil Howlin signed 2015-08-12 20:21:22 +1000
- «
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- …
- 40
- 41
- »
